| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 719 | NOVICE | 01:18.198 | 7 | Lap 7 | ||||||
| 2 | 2 | 742 | NOVICE | M. Elliot | chilliwack, BC | 2001 | SUZ | GSX-R600 | 600 | 01:19.000 | 7 | 00:00:422 |
| 3 | 3 | 813 | NOVICE | J. Lynch | Abbotsford, BC | 2003 | HON | CBR | 600 | 01:20.591 | 7 | 00:12:077 |
| 4 | 4 | 715 | NOVICE | 01:20.616 | 7 | 00:13:929 | ||||||
| 5 | 5 | 799 | NOVICE | S. Molloy | vancouver, BC | 1998 | AER | zx-6R | 599 | 01:20.335 | 7 | 00:15:101 |
| 6 | 6 | 723 | NOVICE | 01:21.098 | 7 | 00:21:988 | ||||||
| 7 | 7 | 764 | NOVICE | 01:21.094 | 7 | 00:22:921 | ||||||
| 8 | 1 | 151 | AMOSS | A. McKeachie | Saltspring Is., BC | 2002 | SUZ | GSX-R600 | 600 | 01:20.908 | 7 | 00:23:461 |
| 9 | 8 | 722 | NOVICE | D. Currie | Surrey, BC | 2004 | SUZ | GSX-R | 600 | 01:24.579 | 7 | 00:37:285 |
| 10 | 9 | 777 | NOVICE | 01:26.283 | 7 | 00:58:511 | ||||||
| 11 | 10 | 803 | NOVICE | 01:26.291 | 7 | 00:59:027 | ||||||
| 12 | 11 | 712 | NOVICE | G. Homes | Surrey, BC | 2005 | YAM | R1 | 998 | 01:20.032 | 6 | Lap 6 |
| 13 | 12 | 747 | NOVICE | 01:24.561 | 6 | 00:19:512 | ||||||
| 14 | 1 | TX2564 | (new) | 01:30.576 | 6 | 01:00:244 | ||||||
| 15 | 13 | 767 | NOVICE | 01:19.766 | 5 | Lap 5 | ||||||
| 16 | 14 | 703 | NOVICE | E. Chiong | Burnaby, BC | 2000 | YAM | R6 | 600 | 01:23.255 | 4 | Lap 4 |
| 17 | 15 | 776 | NOVICE | P. Perdang | Vancouver, BC | 2000 | YAM | R6 | 600 | 01:33.922 | 4 | 00:41:953 |
| 18 | 16 | 83 | NOVICE | J. Crocker | Chilliwack, BC | 1998 | KAW | ZX6R | 600 | 0 | --:--.--- | |
| 19 | 17 | 725 | NOVICE | C. Gibson | surrey, BC | 2000 | YAM | r6 | 600 | 0 | --:--.--- | |
| 20 | 18 | 757 | NOVICE | R. Kuhn | Kamloops,, BC | 2005 | SUZ | GSXR | 600 | 0 | --:--.--- | |
| 21 | 19 | 710 | NOVICE | m. magaw | New Westminster, BC | 1994 | HON | CBR F2 | 600 | 0 | --:--.--- | |
| 22 | 20 | 788 | NOVICE | A. Waibler | Vancouver, BC | 2000 | KAW | ZX6R | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software